Spillsenter Wales spiller en følelsesladet landskamp i kveld. Sjekk dagen første oddstips. Les mer
Spillsenter Villarreal har sju strake hjemmeseire mot Athletic Bilbao. Vi tror på nummer åtte søndag. Sjekk vårt oddstips. Les mer
Spillsenter Vi tror et uthvilt Sunderland tar seg videre fra FA-cupen på bekostning av Arsenal. Sjekk vårt oddstips.
Spillsenter Vi klinker til med en dobbel til nesten 6 i odds! Se dagens tippetips. Les mer
Spillsenter Lørdag trodde vi på Leeds hjemme mot Brighton. I kveld spilles begge. Sjekk vårt oddstips. Les mer
Spillsenter Midtbanesjef Daniele De Rossi er igjen ute for Roma og da lever hovedstadslaget farlig. Sjekk vårt oddstips. Les mer
Spillsenter Gode Joaquin er en av flere spillere som er tilbake for Malaga søndag og vi tror på seier. Sjekk vårt oddstips. Les mer
Spillsenter Leeds fikk en umiddelbar opptur med trenerskiftet. Vi tror oppturen fortsetter lørdag. Sjekk vårt oddstips. Les mer
| Lag | S | V | U | T | P | ||
|---|---|---|---|---|---|---|---|
| 1 | Strømsgodset | 10 | 7 | 1 | 2 | 20 - 13 | 22 |
| 2 | Molde | 10 | 7 | 0 | 3 | 19 - 10 | 21 |
| 3 | Haugesund | 10 | 5 | 4 | 1 | 18 - 10 | 19 |
| 4 | Tromsø | 10 | 5 | 3 | 2 | 17 - 10 | 18 |
| 5 | Rosenborg | 10 | 4 | 5 | 1 | 16 - 9 | 17 |
| 6 | Hønefoss | 10 | 4 | 4 | 2 | 9 - 7 | 16 |
| 7 | Odd | 10 | 3 | 4 | 3 | 14 - 13 | 13 |
| 8 | Aalesund | 10 | 3 | 4 | 3 | 14 - 14 | 13 |
| 9 | Vålerenga | 9 | 4 | 1 | 4 | 12 - 14 | 13 |
| 10 | Sandnes Ulf | 10 | 3 | 4 | 3 | 15 - 18 | 13 |
| 11 | Sogndal | 10 | 3 | 3 | 4 | 10 - 13 | 12 |
| 12 | Viking | 10 | 3 | 2 | 5 | 8 - 14 | 11 |
| 13 | Brann | 10 | 3 | 1 | 6 | 17 - 17 | 10 |
| 14 | Lillestrøm | 10 | 2 | 4 | 4 | 12 - 15 | 10 |
| 15 | Fredrikstad | 10 | 1 | 3 | 6 | 15 - 18 | 6 |
| 16 | Stabæk | 9 | 0 | 1 | 8 | 3 - 24 | 1 |
| Lag | S | V | U | T | P | ||
|---|---|---|---|---|---|---|---|
| 1 | Man. City | 38 | 28 | 5 | 5 | 93 - 29 | 89 |
| 2 | Man. United | 38 | 28 | 5 | 5 | 89 - 33 | 89 |
| 3 | Arsenal | 38 | 21 | 7 | 10 | 74 - 49 | 70 |
| 4 | Tottenham | 38 | 20 | 9 | 9 | 66 - 41 | 69 |
| 5 | Newcastle | 38 | 19 | 8 | 11 | 56 - 51 | 65 |
| 6 | Chelsea | 38 | 18 | 10 | 10 | 65 - 46 | 64 |
| 7 | Everton | 38 | 15 | 11 | 12 | 50 - 40 | 56 |
| 8 | Liverpool | 38 | 14 | 10 | 14 | 47 - 40 | 52 |
| 9 | Fulham | 38 | 14 | 10 | 14 | 48 - 51 | 52 |
| 10 | West Bromwich | 38 | 13 | 8 | 17 | 45 - 52 | 47 |
| 11 | Swansea City | 38 | 12 | 11 | 15 | 44 - 51 | 47 |
| 12 | Norwich City | 38 | 12 | 11 | 15 | 52 - 66 | 47 |
| 13 | Sunderland | 38 | 11 | 12 | 15 | 45 - 46 | 45 |
| 14 | Stoke | 38 | 11 | 12 | 15 | 36 - 53 | 45 |
| 15 | Wigan | 38 | 11 | 10 | 17 | 42 - 62 | 43 |
| 16 | Aston Villa | 38 | 7 | 17 | 14 | 37 - 53 | 38 |
| 17 | QPR | 38 | 10 | 7 | 21 | 43 - 66 | 37 |
| 18 | Bolton | 38 | 10 | 6 | 22 | 46 - 77 | 36 |
| 19 | Blackburn | 38 | 8 | 7 | 23 | 48 - 78 | 31 |
| 20 | Wolverhampton | 38 | 5 | 10 | 23 | 40 - 82 | 25 |
| Lag | S | V | U | T | P | ||
|---|---|---|---|---|---|---|---|
| 1 | Reading | 46 | 27 | 8 | 11 | 69 - 41 | 89 |
| 2 | Southampton | 46 | 26 | 10 | 10 | 85 - 46 | 88 |
| 3 | West Ham | 46 | 24 | 14 | 8 | 81 - 48 | 86 |
| 4 | Birmingham | 46 | 20 | 16 | 10 | 78 - 51 | 76 |
| 5 | Blackpool | 46 | 20 | 15 | 11 | 79 - 59 | 75 |
| 6 | Cardiff City | 46 | 19 | 18 | 9 | 66 - 53 | 75 |
| 7 | Middlesbrough | 46 | 18 | 16 | 12 | 52 - 51 | 70 |
| 8 | Hull | 46 | 19 | 11 | 16 | 47 - 44 | 68 |
| 9 | Leicester City | 46 | 18 | 12 | 16 | 66 - 55 | 66 |
| 10 | Brighton & Hove Albion | 46 | 17 | 15 | 14 | 52 - 52 | 66 |
| 11 | Watford | 46 | 16 | 16 | 14 | 56 - 64 | 64 |
| 12 | Derby County | 46 | 18 | 10 | 18 | 50 - 58 | 64 |
| 13 | Burnley | 46 | 17 | 11 | 18 | 61 - 58 | 62 |
| 14 | Leeds United | 46 | 17 | 10 | 19 | 65 - 68 | 61 |
| 15 | Ipswich Town | 46 | 17 | 10 | 19 | 69 - 77 | 61 |
| 16 | Millwall | 46 | 15 | 12 | 19 | 55 - 57 | 57 |
| 17 | Crystal Palace | 46 | 13 | 17 | 16 | 46 - 51 | 56 |
| 18 | Portsmouth | 46 | 13 | 11 | 22 | 50 - 59 | 50 |
| 19 | Peterborough | 46 | 13 | 11 | 22 | 67 - 77 | 50 |
| 20 | Nottingham | 46 | 14 | 8 | 24 | 48 - 63 | 50 |
| 21 | Bristol City | 46 | 12 | 13 | 21 | 44 - 68 | 49 |
| 22 | Barnsley | 46 | 13 | 9 | 24 | 49 - 74 | 48 |
| 23 | Coventry City | 46 | 9 | 13 | 24 | 41 - 65 | 40 |
| 24 | Doncaster Rovers | 46 | 8 | 12 | 26 | 43 - 80 | 36 |
| Lag | S | V | U | T | P | ||
|---|---|---|---|---|---|---|---|
| 1 | Real Madrid | 38 | 32 | 4 | 2 | 121 - 32 | 100 |
| 2 | Barcelona | 38 | 28 | 7 | 3 | 114 - 29 | 91 |
| 3 | Valencia | 38 | 17 | 10 | 11 | 59 - 44 | 61 |
| 4 | Málaga | 38 | 17 | 7 | 14 | 54 - 53 | 58 |
| 5 | Atl. Madrid | 38 | 15 | 11 | 12 | 53 - 46 | 56 |
| 6 | Levante | 38 | 16 | 7 | 15 | 54 - 50 | 55 |
| 7 | Osasuna | 38 | 13 | 15 | 10 | 44 - 61 | 54 |
| 8 | Mallorca | 38 | 14 | 10 | 14 | 42 - 46 | 52 |
| 9 | Sevilla | 38 | 13 | 11 | 14 | 48 - 47 | 50 |
| 10 | Ath. Bilbao | 38 | 12 | 13 | 13 | 49 - 52 | 49 |
| 11 | Getafe | 38 | 12 | 11 | 15 | 40 - 51 | 47 |
| 12 | Real Sociedad | 38 | 12 | 11 | 15 | 46 - 52 | 47 |
| 13 | Real Betis | 38 | 13 | 8 | 17 | 47 - 56 | 47 |
| 14 | Espanyol | 38 | 12 | 10 | 16 | 46 - 56 | 46 |
| 15 | Vallecano | 38 | 13 | 4 | 21 | 53 - 73 | 43 |
| 16 | Zaragoza | 38 | 12 | 7 | 19 | 36 - 61 | 43 |
| 17 | Granada | 38 | 12 | 6 | 20 | 35 - 56 | 42 |
| 18 | Villarreal | 38 | 9 | 14 | 15 | 39 - 53 | 41 |
| 19 | Sporting Gijón | 38 | 10 | 7 | 21 | 42 - 69 | 37 |
| 20 | Racing Santander | 38 | 4 | 15 | 19 | 28 - 63 | 27 |
| Lag | S | V | U | T | P | ||
|---|---|---|---|---|---|---|---|
| 1 | Juventus | 38 | 23 | 15 | 0 | 68 - 20 | 84 |
| 2 | AC Milan | 38 | 24 | 8 | 6 | 74 - 33 | 80 |
| 3 | Udinese | 38 | 18 | 10 | 10 | 52 - 35 | 64 |
| 4 | Lazio | 38 | 18 | 8 | 12 | 56 - 47 | 62 |
| 5 | Napoli | 38 | 16 | 13 | 9 | 66 - 46 | 61 |
| 6 | Inter | 38 | 17 | 7 | 14 | 58 - 55 | 58 |
| 7 | Roma | 38 | 16 | 8 | 14 | 60 - 54 | 56 |
| 8 | Parma | 38 | 15 | 11 | 12 | 54 - 53 | 56 |
| 9 | Atalanta | 38 | 13 | 13 | 12 | 41 - 43 | 52 |
| 10 | Bologna | 38 | 13 | 12 | 13 | 41 - 43 | 51 |
| 11 | Chievo | 38 | 12 | 13 | 13 | 35 - 45 | 49 |
| 12 | Catania | 38 | 11 | 15 | 12 | 47 - 52 | 48 |
| 13 | Fiorentina | 38 | 11 | 13 | 14 | 37 - 43 | 46 |
| 14 | Siena | 38 | 11 | 11 | 16 | 45 - 45 | 44 |
| 15 | Cagliari | 38 | 10 | 13 | 15 | 37 - 46 | 43 |
| 16 | Palermo | 38 | 11 | 10 | 17 | 52 - 62 | 43 |
| 17 | Genoa | 38 | 11 | 9 | 18 | 50 - 69 | 42 |
| 18 | Lecce | 38 | 8 | 12 | 18 | 40 - 56 | 36 |
| 19 | Novara | 38 | 7 | 11 | 20 | 35 - 65 | 32 |
| 20 | Cesena | 38 | 4 | 10 | 24 | 24 - 60 | 22 |
| Lag | S | V | U | T | P | ||
|---|---|---|---|---|---|---|---|
| 1 | Dortmund | 34 | 25 | 6 | 3 | 80 - 25 | 81 |
| 2 | Bayern | 34 | 23 | 4 | 7 | 77 - 22 | 73 |
| 3 | Schalke 04 | 34 | 20 | 4 | 10 | 74 - 44 | 64 |
| 4 | M'gladbach | 34 | 17 | 9 | 8 | 49 - 24 | 60 |
| 5 | Leverkusen | 34 | 15 | 9 | 10 | 52 - 44 | 54 |
| 6 | Stuttgart | 34 | 15 | 8 | 11 | 63 - 46 | 53 |
| 7 | Hannover | 34 | 12 | 12 | 10 | 41 - 45 | 48 |
| 8 | Wolfsburg | 34 | 13 | 5 | 16 | 47 - 60 | 44 |
| 9 | Bremen | 34 | 11 | 9 | 14 | 49 - 58 | 42 |
| 10 | Nürnberg | 34 | 12 | 6 | 16 | 38 - 49 | 42 |
| 11 | Hoffenheim | 34 | 10 | 11 | 13 | 41 - 47 | 41 |
| 12 | Freiburg | 34 | 10 | 10 | 14 | 45 - 61 | 40 |
| 13 | Mainz 05 | 34 | 9 | 12 | 13 | 47 - 51 | 39 |
| 14 | FC Augsburg | 34 | 8 | 14 | 12 | 36 - 49 | 38 |
| 15 | Hamburg | 34 | 8 | 12 | 14 | 35 - 57 | 36 |
| 16 | Hertha | 34 | 7 | 10 | 17 | 38 - 64 | 31 |
| 17 | Köln | 34 | 8 | 6 | 20 | 39 - 75 | 30 |
| 18 | Kaiserslautern | 34 | 4 | 11 | 19 | 24 - 54 | 23 |
| Lag | S | V | U | T | P | ||
|---|---|---|---|---|---|---|---|
| 1 | Celtic | 38 | 30 | 3 | 5 | 84 - 21 | 93 |
| 2 | Rangers | 38 | 26 | 5 | 7 | 77 - 28 | 83 |
| 3 | Motherwell | 38 | 18 | 8 | 12 | 49 - 44 | 62 |
| 4 | Dundee U. | 38 | 16 | 11 | 11 | 62 - 50 | 59 |
| 5 | Hearts | 38 | 15 | 7 | 16 | 45 - 43 | 52 |
| 6 | St. Johnstone | 38 | 14 | 8 | 16 | 43 - 50 | 50 |
| 7 | Kilmarnock | 38 | 11 | 14 | 13 | 44 - 61 | 47 |
| 8 | St. Mirren | 38 | 9 | 16 | 13 | 39 - 51 | 43 |
| 9 | Aberdeen | 38 | 9 | 14 | 15 | 36 - 44 | 41 |
| 10 | Inverness | 38 | 10 | 9 | 19 | 42 - 60 | 39 |
| 11 | Hibernian | 38 | 8 | 9 | 21 | 40 - 67 | 33 |
| 12 | Dunfermline Athletic | 38 | 5 | 10 | 23 | 40 - 82 | 25 |
| Lag | S | V | U | T | P | ||
|---|---|---|---|---|---|---|---|
| 1 | Montpellier | 38 | 25 | 7 | 6 | 68 - 34 | 82 |
| 2 | PSG | 38 | 23 | 10 | 5 | 75 - 41 | 79 |
| 3 | Lille | 38 | 21 | 11 | 6 | 72 - 39 | 74 |
| 4 | Lyon | 38 | 19 | 7 | 12 | 64 - 51 | 64 |
| 5 | Bordeaux | 38 | 16 | 13 | 9 | 53 - 41 | 61 |
| 6 | Rennes | 38 | 17 | 9 | 12 | 53 - 44 | 60 |
| 7 | St-Etienne | 38 | 16 | 9 | 13 | 49 - 45 | 57 |
| 8 | Toulouse | 38 | 15 | 11 | 12 | 37 - 34 | 56 |
| 9 | Évian | 38 | 13 | 11 | 14 | 54 - 55 | 50 |
| 10 | Marseille | 38 | 12 | 12 | 14 | 45 - 41 | 48 |
| 11 | Nancy | 38 | 11 | 12 | 15 | 38 - 48 | 45 |
| 12 | Valenciennes | 38 | 12 | 7 | 19 | 40 - 50 | 43 |
| 13 | Nice | 38 | 10 | 12 | 16 | 39 - 46 | 42 |
| 14 | Sochaux | 38 | 11 | 9 | 18 | 40 - 60 | 42 |
| 15 | Stade Brestois 29 | 38 | 8 | 17 | 13 | 31 - 38 | 41 |
| 16 | Ajaccio | 38 | 9 | 14 | 15 | 40 - 61 | 41 |
| 17 | Lorient | 38 | 9 | 12 | 17 | 35 - 49 | 39 |
| 18 | Caen | 38 | 9 | 11 | 18 | 39 - 59 | 38 |
| 19 | Dijon | 38 | 9 | 9 | 20 | 38 - 63 | 36 |
| 20 | Auxerre | 38 | 7 | 13 | 18 | 46 - 57 | 34 |
| Lag | S | V | U | T | P | ||
|---|---|---|---|---|---|---|---|
| 1 | Ajax | 34 | 23 | 7 | 4 | 93 - 36 | 76 |
| 2 | Feyenoord | 34 | 21 | 7 | 6 | 70 - 37 | 70 |
| 3 | PSV | 34 | 21 | 6 | 7 | 87 - 47 | 69 |
| 4 | AZ Alkmaar | 34 | 19 | 8 | 7 | 64 - 35 | 65 |
| 5 | Heerenveen | 34 | 18 | 10 | 6 | 79 - 59 | 64 |
| 6 | Twente | 34 | 17 | 9 | 8 | 82 - 46 | 60 |
| 7 | Vitesse | 34 | 15 | 8 | 11 | 48 - 43 | 53 |
| 8 | NEC | 34 | 13 | 6 | 15 | 42 - 45 | 45 |
| 9 | Waalwijk | 34 | 13 | 6 | 15 | 40 - 49 | 45 |
| 10 | Roda | 34 | 14 | 2 | 18 | 55 - 70 | 44 |
| 11 | Utrecht | 34 | 11 | 10 | 13 | 55 - 58 | 43 |
| 12 | Heracles | 34 | 11 | 7 | 16 | 52 - 62 | 40 |
| 13 | NAC | 34 | 10 | 8 | 16 | 45 - 54 | 38 |
| 14 | Groningen | 34 | 10 | 7 | 17 | 41 - 61 | 37 |
| 15 | Den Haag | 34 | 8 | 8 | 18 | 38 - 67 | 32 |
| 16 | Venlo | 34 | 9 | 4 | 21 | 42 - 78 | 31 |
| 17 | Graafschap | 34 | 6 | 6 | 22 | 36 - 74 | 24 |
| 18 | Excelsior | 34 | 4 | 7 | 23 | 28 - 76 | 19 |
| Lag | S | V | U | T | P | ||
|---|---|---|---|---|---|---|---|
| 1 | FC Porto | 30 | 23 | 6 | 1 | 69 - 19 | 75 |
| 2 | Benfica | 30 | 21 | 6 | 3 | 66 - 27 | 69 |
| 3 | Braga | 30 | 19 | 5 | 6 | 59 - 29 | 62 |
| 4 | Sporting Lisboa | 30 | 18 | 5 | 7 | 47 - 26 | 59 |
| 5 | Marítimo | 30 | 14 | 8 | 8 | 41 - 38 | 50 |
| 6 | Vitória Guimarães | 30 | 14 | 3 | 13 | 40 - 40 | 45 |
| 7 | CD Nacional Madeira | 30 | 13 | 5 | 12 | 48 - 50 | 44 |
| 8 | Olhanense | 30 | 9 | 12 | 9 | 36 - 38 | 39 |
| 9 | Gil Vicente | 30 | 8 | 10 | 12 | 31 - 42 | 34 |
| 10 | Paços de Ferreira | 30 | 8 | 7 | 15 | 35 - 53 | 31 |
| 11 | Setubal | 30 | 8 | 6 | 16 | 24 - 49 | 30 |
| 12 | Beira-Mar | 30 | 8 | 5 | 17 | 26 - 38 | 29 |
| 13 | Académica Coimbra | 30 | 7 | 8 | 15 | 27 - 38 | 29 |
| 14 | Rio Ave | 30 | 7 | 7 | 16 | 33 - 42 | 28 |
| 15 | Feirense | 30 | 5 | 9 | 16 | 27 - 49 | 24 |
| 16 | Leiria | 30 | 5 | 4 | 21 | 25 - 56 | 19 |
| Lag | S | V | U | T | P | ||
|---|---|---|---|---|---|---|---|
| 1 | Anderlecht | 30 | 20 | 7 | 3 | 61 - 26 | 67 |
| 2 | Club Brugge | 30 | 19 | 4 | 7 | 51 - 32 | 61 |
| 3 | AA Gent | 30 | 17 | 5 | 8 | 63 - 35 | 56 |
| 4 | Standard | 30 | 14 | 9 | 7 | 43 - 33 | 51 |
| 5 | Genk | 30 | 13 | 7 | 10 | 60 - 44 | 46 |
| 6 | Kortrijk | 30 | 13 | 7 | 10 | 39 - 36 | 46 |
| 7 | Cercle Brugge | 30 | 13 | 7 | 10 | 36 - 37 | 46 |
| 8 | Lokeren | 30 | 11 | 11 | 8 | 48 - 40 | 44 |
| 9 | Mechelen | 30 | 10 | 7 | 13 | 40 - 50 | 37 |
| 10 | Mons | 30 | 9 | 9 | 12 | 50 - 55 | 36 |
| 11 | Beerschot | 30 | 9 | 9 | 12 | 45 - 51 | 36 |
| 12 | Lierse | 30 | 6 | 13 | 11 | 24 - 36 | 31 |
| 13 | Zulte-Waregem | 30 | 6 | 12 | 12 | 32 - 38 | 30 |
| 14 | Leuven | 30 | 7 | 8 | 15 | 38 - 58 | 29 |
| 15 | Westerlo | 30 | 5 | 5 | 20 | 29 - 59 | 20 |
| 16 | Sint-Truiden | 30 | 3 | 10 | 17 | 32 - 61 | 19 |
| Lag | S | V | U | T | P | ||
|---|---|---|---|---|---|---|---|
| 1 | Helsingborg | 30 | 18 | 9 | 3 | 55 - 27 | 63 |
| 2 | AIK | 30 | 18 | 4 | 8 | 46 - 27 | 58 |
| 3 | Elfsborg | 30 | 18 | 3 | 9 | 52 - 32 | 57 |
| 4 | Malmö | 30 | 15 | 9 | 6 | 37 - 30 | 54 |
| 5 | GAIS | 30 | 16 | 3 | 11 | 47 - 34 | 51 |
| 6 | Fola Esch | 30 | 14 | 7 | 9 | 52 - 32 | 49 |
| 7 | Göteborg | 30 | 13 | 6 | 11 | 42 - 34 | 45 |
| 8 | Kalmar | 30 | 13 | 5 | 12 | 39 - 34 | 44 |
| 9 | Gefle | 30 | 10 | 11 | 9 | 31 - 39 | 41 |
| 10 | Mjällby | 30 | 12 | 4 | 14 | 33 - 39 | 40 |
| 11 | Djurgården | 30 | 10 | 6 | 14 | 36 - 40 | 36 |
| 12 | Örebro | 30 | 11 | 3 | 16 | 36 - 45 | 36 |
| 13 | Norrköping | 30 | 9 | 7 | 14 | 32 - 49 | 34 |
| 14 | Syrianska | 30 | 8 | 4 | 18 | 27 - 44 | 28 |
| 15 | Trelleborg | 30 | 7 | 4 | 19 | 39 - 64 | 25 |
| 16 | Halmstad | 30 | 3 | 5 | 22 | 24 - 58 | 14 |
| Lag | S | V | U | T | P | ||
|---|---|---|---|---|---|---|---|
| 1 | Nordsjælland | 32 | 20 | 5 | 7 | 46 - 22 | 65 |
| 2 | København | 32 | 18 | 9 | 5 | 53 - 25 | 63 |
| 3 | Horsens | 32 | 17 | 6 | 9 | 53 - 36 | 57 |
| 4 | Midtjylland | 32 | 16 | 7 | 9 | 48 - 40 | 55 |
| 5 | AGF | 32 | 12 | 12 | 8 | 47 - 38 | 48 |
| 6 | Aalborg BK | 32 | 12 | 8 | 12 | 42 - 43 | 44 |
| 7 | Silkeborg | 32 | 11 | 10 | 11 | 50 - 45 | 43 |
| 8 | HFK Sønderjylland | 32 | 10 | 11 | 11 | 43 - 51 | 41 |
| 9 | Brøndby | 32 | 9 | 9 | 14 | 35 - 45 | 36 |
| 10 | OB | 32 | 8 | 9 | 15 | 45 - 49 | 33 |
| 11 | Lyngby FC | 32 | 7 | 4 | 21 | 31 - 60 | 25 |
| 12 | HB Køge | 32 | 4 | 6 | 22 | 31 - 70 | 18 |
Ingvild Snildal er klar for finalen på 50 m butterfly, mens Lavrans Solli var 2/100 sekund unna en finaleplass på 100 meter rygg i EM svømming langbane mandag.
Nå kan du følge
Lillestrøm på mobilen!
Send: EAF LSK til 2005
Aker ASA vil fortsette å betale halve lønna til Ole Gunnar Solskjær selv om selskapet kutter Molde-støtten.
To unge og fremadstormende unggutter får bankertillit av oss i Dra...
Hver mandag fremover vil vi ha tips til de svenske V65-løpene der ...
Slik gikk det med odds- og tippetipsene forrige uke
Crusow er i ferd med å bli en slager på Leangen og mandag kommer e...