| Navn | Født | Inntekt | Formue | Skatt | |
|---|---|---|---|---|---|
| 1 | Åsmund Baklien | 1952 | 11.575.952 | 61.793.771 | 4.208.386 |
| Beregn reell inntekt Skattekommune: Oslo Bosted: 0854 Oslo | |||||
| 2 | Halvor Ellefsen | 1965 | 5.280.499 | 8.749.153 | 1.760.939 |
| Beregn reell inntekt Skattekommune: Oslo Bosted: 0854 Oslo | |||||
| 3 | Asbjørn Grundt | 1964 | 3.885.037 | 39.418.486 | 1.892.061 |
| Beregn reell inntekt Skattekommune: Oslo Bosted: 0854 Oslo | |||||
| 4 | Per Oscar Lund | 1945 | 3.183.309 | 3.498.834 | 1.469.289 |
| Beregn reell inntekt Skattekommune: Oslo Bosted: 0854 Oslo | |||||
| 5 | Gunnar Rogstad | 1956 | 2.539.347 | 5.258.056 | 1.200.778 |
| Beregn reell inntekt Skattekommune: Oslo Bosted: 0854 Oslo | |||||
| 6 | Bernt Olufsen | 1954 | 2.466.645 | 4.507.912 | 1.156.083 |
| Beregn reell inntekt Skattekommune: Oslo Bosted: 0854 Oslo | |||||
| 7 | Ronny Andersen | 1964 | 2.457.074 | 0 | 1.270.180 |
| Beregn reell inntekt Skattekommune: Oslo Bosted: 0854 Oslo | |||||
| 8 | Hege Birkeland Ersdal | 1972 | 2.403.400 | 0 | 784.340 |
| Beregn reell inntekt Skattekommune: Oslo Bosted: 0854 Oslo | |||||
| 9 | Ingar Norum | 1953 | 2.221.048 | 21.731.994 | 1.107.477 |
| Beregn reell inntekt Skattekommune: Oslo Bosted: 0854 Oslo | |||||
| 10 | Harald Meldal Eia | 1966 | 1.800.786 | 1.677.475 | 863.877 |
| Beregn reell inntekt Skattekommune: Oslo Bosted: 0854 Oslo | |||||
| Navn | Født | Inntekt | Formue | Skatt | |
|---|---|---|---|---|---|
| 1 | Åsmund Baklien | 1952 | 11.575.952 | 61.793.771 | 4.208.386 |
| Beregn reell inntekt Skattekommune: Oslo Bosted: 0854 Oslo | |||||
| 2 | Pål Erik Robinson | 1969 | 1.495.812 | 45.088.400 | 1.183.046 |
| Beregn reell inntekt Skattekommune: Oslo Bosted: 0854 Oslo | |||||
| 3 | Asbjørn Grundt | 1964 | 3.885.037 | 39.418.486 | 1.892.061 |
| Beregn reell inntekt Skattekommune: Oslo Bosted: 0854 Oslo | |||||
| 4 | Ingar Norum | 1953 | 2.221.048 | 21.731.994 | 1.107.477 |
| Beregn reell inntekt Skattekommune: Oslo Bosted: 0854 Oslo | |||||
| 5 | Ole Kristian Furuseth | 1967 | 500.705 | 20.020.668 | 345.433 |
| Beregn reell inntekt Skattekommune: Oslo Bosted: 0854 Oslo | |||||
| 6 | Trond Audun Sørensen | 1962 | 352.122 | 17.967.073 | 297.071 |
| Beregn reell inntekt Skattekommune: Oslo Bosted: 0854 Oslo | |||||
| 7 | Gyri Tove Sørensen | 1951 | 530.706 | 17.114.925 | 349.258 |
| Beregn reell inntekt Skattekommune: Oslo Bosted: 0854 Oslo | |||||
| 8 | Sara Sibbern Sørensen | 1980 | 315.968 | 16.116.774 | 274.848 |
| Beregn reell inntekt Skattekommune: Oslo Bosted: 0854 Oslo | |||||
| 9 | Iacob Mathiesen | 1966 | 1.162.876 | 13.650.431 | 627.626 |
| Beregn reell inntekt Skattekommune: Oslo Bosted: 0854 Oslo | |||||
| 10 | Gunnar Heiermann Asbjørnsen | 1940 | 678.985 | 11.929.896 | 301.615 |
| Beregn reell inntekt Skattekommune: Oslo Bosted: 0854 Oslo | |||||
| Navn | Født | Inntekt | Formue | Skatt | |
|---|---|---|---|---|---|
| 1 | Åsmund Baklien | 1952 | 11.575.952 | 61.793.771 | 4.208.386 |
| Beregn reell inntekt Skattekommune: Oslo Bosted: 0854 Oslo | |||||
| 2 | Asbjørn Grundt | 1964 | 3.885.037 | 39.418.486 | 1.892.061 |
| Beregn reell inntekt Skattekommune: Oslo Bosted: 0854 Oslo | |||||
| 3 | Halvor Ellefsen | 1965 | 5.280.499 | 8.749.153 | 1.760.939 |
| Beregn reell inntekt Skattekommune: Oslo Bosted: 0854 Oslo | |||||
| 4 | Per Oscar Lund | 1945 | 3.183.309 | 3.498.834 | 1.469.289 |
| Beregn reell inntekt Skattekommune: Oslo Bosted: 0854 Oslo | |||||
| 5 | Ronny Andersen | 1964 | 2.457.074 | 0 | 1.270.180 |
| Beregn reell inntekt Skattekommune: Oslo Bosted: 0854 Oslo | |||||
| 6 | Gunnar Rogstad | 1956 | 2.539.347 | 5.258.056 | 1.200.778 |
| Beregn reell inntekt Skattekommune: Oslo Bosted: 0854 Oslo | |||||
| 7 | Pål Erik Robinson | 1969 | 1.495.812 | 45.088.400 | 1.183.046 |
| Beregn reell inntekt Skattekommune: Oslo Bosted: 0854 Oslo | |||||
| 8 | Bernt Olufsen | 1954 | 2.466.645 | 4.507.912 | 1.156.083 |
| Beregn reell inntekt Skattekommune: Oslo Bosted: 0854 Oslo | |||||
| 9 | Ingar Norum | 1953 | 2.221.048 | 21.731.994 | 1.107.477 |
| Beregn reell inntekt Skattekommune: Oslo Bosted: 0854 Oslo | |||||
| 10 | Harald Meldal Eia | 1966 | 1.800.786 | 1.677.475 | 863.877 |
| Beregn reell inntekt Skattekommune: Oslo Bosted: 0854 Oslo | |||||

| 0854 Oslo | |
|---|---|
| Gjennomsnittsinntekt | 407.186 |
| Landsgjennomsnitt | 234.544 |
| Gjennomsnittsformue | 872.109 |
| Landsgjennomsnitt | 390.393 |
| Gjennomsnittskatt | 158.330 |
| Landsgjennomsnitt | 80.392 |